| Chardonnay | Bottle | Glass |
| | Van Ruiten Resrve, 2005 Lodi | $20.00 | $5.50 |
| | Rodney Strong Chalk Hill, 2005 Somoma County | $28.00 | $7.50 |
| | Ferrari Carano, 2005 Alexander Valley | $39.00 | $9.95 |
| | Rombauer, 2005 Carneros | $46.00 | $11.95 |
| | Ferrari Carano "Reserve," 2004 Carneros | $56.00 | |
| | Cuvaison "Estate," 2003 Carneros / Napa Valley | $52.00 | |
| | Far Niente, 2005 Napa Valley | $54.00 | |
| | Sonoma Cutrer, 2004 Russian River Ranches | $32.00 | |
| | Acacia, 2005 Carneros | $36.00 | |
| | PlumpJack "Reserve," 2006 Napa Valley | $58.00 | |
| | Chateau Potelle, 2005 Napa Valley | $50.00 | |
| | Bouchaine "Estate," 2004 Carneros | $36.00 | |
| | Frank Family Vineyards, 2005 Napa Valley | $44.00 | |
| | Flora Springs "Barrel Fermented," 2005 Napa Valley | $35.00 | |
| | Chalone "Estate," 2004 Monterey | $37.00 | |
| | Cakebread "Reserve," 2004 Napa Valley | $68.00 | |
| Fume Blanc |
| | Ferrari-Carano, 2006 Sonoma County | $24.00 | $6.50 |
| | Robert Mondavi "Reserve," 2002 Napa Valley | $36.00 | |
| Sauvignon Blanc |
| | Cakebread, 2005 Napa Valley | $32.00 | $8.50 |
| | Chateau Potelle, 2006 Mendocino County | $24.00 | |
| | Chalk Hill "Estate," 2005 Sonoma County | $32.00 | |
| | Duckhorn, 2006 Napa | $36.00 | |
| Pinot Grigio |
| | Pavi, 2006 Napa Valley | $22.00 | $5.95 |
| | Reisling | | |
| | Chateau Ste. Michelle, 2006 Columbia Valley, Washington | $22.00 | $5.95 |
| Gewurtstraminer |
| | Elena Walch "Alto Adige," 2005 Italy | $24.00 | $6.50 |
| Sparkling Wines |
| | Mumm "Brut Prestige", Napa (Splits) | $7.95 |
| |
| | Roederer Estate "25th Anniversary" Anderson Valley Brut | $29.00 | |
| Greek White Wines |
| | Boutari Retsina, Greece | $20.00 | $5.50 |
| White Zinfandel |
| | Beringer, 2006 Napa Valley | $16.00 | $4.50 |
| Pinot Noir |
| | Acacia, 2005 Carneros | $34.00 | $8.95 |
| | Beaulieu Vineyard "Reserve," 2004 Carneros | $52.00 | |
| | Cuvaison, 2005 Carneros | $48.00 | |
| | Bouchaine, 2004 Carneros | $36.00 | |
| | Bouchaine "Estate," 2004 Carneros | $58.00 | |
| | Carrefour, 2003 Carneros | $42.00 | |
| | Pelerin "Rosella's Vineyard," 2005 Santa Lucia Highlands | $56.00 | |
| | Etude "Deer Camp Estate," 2004 Carneros | $76.00 | |
| | Artesa "Estate," 2003 Carneros | $55.00 | |
| | Ojai Vineyard, 2005 Santa Barbara County | $55.00 | |
| | Chalone "Estate," 2005 Monterey County | $46.00 | |
| | Miura "Silacci Vineyard," 2003 Monterey County | $40.00 | |
| | | $76.00 | |
| Petite Syrah |
| | Fife "Redhead Estate," 20001Mendocino | $34.00 | |
| Syrah |
| | Ferrari-Carano, 2002 Alexander Valley | $30.00 | |
| | Bell "Canterbury Vineyard," , 2004 Sierra Foothills | $28.00 | |
| | Bouchaine, 2004 Sonoma Coast | $40.00 | |
| | Nickel & Nickel "Darien Vineyard," 2005 Russian River Valley | $64.00 | |
| Meritage & Specialty Selections |
| | Ferrari Carano Siena, 2004 Sonoma County | $48.00 | |
| | Swanson "Alexis," 2003 Napa Valley | $60.00 |
| | Bell "Claret," 2003 Napa Valley | $32.00 | |
| | York Creek "Cuvee One Red Table Wine,"2005 Spring Mountain / Napa Valley | $30.00 | |
| | Beaulieu Vineyard "Tapestry Reserve," 2003 Napa Valley | $54.00 | |
| | York Creek "Spring Mountain," 2001 Napa Valley | $70.00 | |
| | Miner "Sangiovese" Gibson Ranch, 2004 Napa Valley | $34.00 | |
| | Cain Five, 2003 Napa Valley | $120.00 | |
| | Chimney Rock Elevage, 2003 Stags Leap District / Napa Valley | $80.00 | |
| | Carrefour "Cabernet Franc," 2003 Napa Valley | $45.00 | |
| | Cain "Concept," 2003 Napa Valley | $72.00 | |
| Merlot |
| | 5 Rivers, 2004 Central Coast | $20.00 | $5.50 |
| | Estancia "Lucia Range Ranches," 2004 Central Coast | $30.00 | $7.95 |
| | Ferrari Carano, 2004 Sonoma County | $36.00 | $9.50 |
| | Silverado, 2003 Napa Valley | $44.00 | |
| | Pine Ridge "Crimson Creek," 2003 Carneros / Napa Valley | $49.00 | |
| | Whitehall Lane, 2004 Napa Valley | $40.00 | |
| | Flora Springs, 2003 Napa Valley | $30.00 | |
| | Swanson, 2002 Napa Valley | $38.00 | |
| | Cuvaison, 2001 Napa Valley | $50.00 | |
| | Cuvaison, 2004 Napa Valley | $45.00 | |
| | Joseph Phelps, 2001 Napa Valley | $54.00 | |
| | Sterling, 2003 Napa Valley | $42.00 | |
| | Rombauer, 2004 Napa Valley | $36.00 | |
| | Nickel & Nickel "Harris Vineyard," 2004 Oakville / Napa Valley | $64.00 | |
| | Duckhorn, 2005 Napa Valley | $70.00 | |
| Cabernet Sauvignon |
| | RavensWood, 2005 California | $20.00 | $5.50 |
| | 75 Wine "Amber Knolls Vineyard," Red Hills, 2004 Lake County | $30.00 | $7.95 |
| | Jordan, 2003 Alexander Valley | $55.00 | $13.95 |
| | Rombauer "Diamond Selection," 2001 Napa Valley | $70.00 | |
| | Fife, 2001 Napa Valley | $52.00 | |
| | Groth, 2004 Oakville / Napa Valley | $60.00 | |
| | Whitehall Lane Resreve, 2003 Napa Valley | $90.00 | |
| | Silverado Vineyards, 2004 Napa Valley | $48.00 | |
| | Michael David "Earthquake," 2003 Lodi | $44.00 | |
| | Bell, 2003 Napa Valley | $46.00 | |
| | Chimney Rock, 2004 Napa Valley | $60.00 | |
| | Carrefour, 2003 Napa Valley | $50.00 | |
| | Chateau Potelle "VGS," 2001 Mt. Veeder | $75.00 | |
| | Joseph Phelps "Insignia," 2004 Estate Napa Valley | $195.00 | |
| | Caymus, 2005 Napa Valley | $98.00 | |
| | Bell "Clone 6," 2002 Rutherford | $72.00 | |
| | Ridgeline, 2002 Alexander Valley | $56.00 | |
| | Silver Oak, 2000 Napa Valley | $120.00 | |
| | Silver Oak, 2001 Napa Valley | $150.00 | |
| | Silver Oak, 2003 Alexander Valley | $90.00 | |
| | Pine Ridge, 2004 Ritherford | $58.00 | |
| | Etude, 2003 Napa Valley | $98.00 | |
| | Frank Family Vineyards, 2002 Napa Valley | $58.00 | |
| | Far Niente, 2004 Oakville / Napa Valley | $130.00 | |
| | York Creek "Estate," 2003 Napa Valley | $62.00 | |
| | | | |
| Red Zinfandel |
| | Michael David "7 Deadly Zins Old Vine," 2005 Lodi | $30.00 | $7.95 |
| | Rombauer , 2005 Sierra Foothills | $38.00 | |
| | St. Francis "Old Vine,", 2004 Sonoma County | $34.00 | |
| | Chateau Potelle "VGS,", 2004 Sonoma County | $58.00 | |
| | Frank Family Vineyards, 2003 Napa Valley | $38.00 | |
| | Ottimino "Rancho Bello Vineyard," 2003 Russian River Valley | $34.00 | |
| Greek Red Wine |
| | Boutari Naoussa, 2004 Greece | $20.00 | $5.50 |